| JUNE 13 2008 | |||||||||||||||
| PALA, CALIFORNIA | |||||||||||||||
| Hosted by North County Shootist Association | |||||||||||||||
| 42 SHOOTERS | |||||||||||||||
| NCSA CALIFORNIA STATE LEVER GUN CHAMPIONSHIPS | |||||||||||||||
| MATCH WINNER | TONY TELLO 69 X 80 RIFLE CAL. | ||||||||||||||
| C | P | T | R | #1 | Place | C | P | T | R | #2 | Place | Aggregate | Place | ||
| MASTER CLASS | |||||||||||||||
| TONY TELLO | 9 | 10 | 6 | 8 | 33 | 9 | 9 | 9 | 9 | 36 | 69 | MW | |||
| BILL COLE | 6 | 7 | 6 | 6 | 25 | 8 | 8 | 7 | 7 | 30 | 55 | 1-M | |||
| AAA Class | |||||||||||||||
| HUGHE MCCOULLOCH | 9 | 9 | 6 | 8 | 32 | 7 | 8 | 3 | 6 | 24 | 56 | 5-AAA | |||
| RYAN KING | 9 | 10 | 6 | 7 | 32 | 10 | 9 | 8 | 5 | 32 | 64 | 2-AAA | |||
| JOSE ESPINOZA | 10 | 10 | 7 | 5 | 32 | 9 | 8 | 5 | 6 | 28 | 60 | 4-AAA | |||
| BOB HOLMSTEDT | 9 | 8 | 6 | 8 | 31 | 8 | 10 | 7 | 8 | 33 | 64 | 1-AAA | |||
| ALLEN BRISKI | 8 | 8 | 9 | 6 | 31 | 10 | 7 | 7 | 7 | 31 | 62 | 3-AAA | |||
| ED CHESSMAN | 9 | 8 | 8 | 6 | 31 | 8 | 7 | 4 | 0 | 19 | 50 | ||||
| H.ITCHKAWICH | 8 | 8 | 6 | 7 | 29 | 8 | 7 | 6 | 6 | 27 | 56 | ||||
| MORGAN MC COMB | 9 | 8 | 5 | 7 | 29 | 7 | 7 | 4 | 6 | 24 | 53 | ||||
| JIM BIRDSELL | 10 | 7 | 5 | 7 | 29 | 8 | 7 | 4 | 3 | 22 | 51 | ||||
| JOE BRICKNER | 10 | 9 | 4 | 5 | 28 | 9 | 9 | 4 | 6 | 28 | 56 | ||||
| DON PITCH | 8 | 10 | 4 | 5 | 27 | 9 | 10 | 2 | 2 | 23 | 50 | ||||
| MIKE ROCHE | 9 | 10 | 3 | 4 | 26 | 9 | 7 | 6 | 1 | 23 | 49 | ||||
| JOE STENCEL | 6 | 9 | 2 | 5 | 22 | 8 | 9 | 3 | 4 | 24 | 46 | ||||
| MIKE LANDENBERGER | 9 | 4 | 4 | 5 | 22 | 6 | 8 | 6 | 4 | 24 | 46 | ||||
| BOB KIERNAN | 7 | 10 | 2 | 3 | 22 | 7 | 9 | 5 | 3 | 24 | 46 | ||||
| 0 | 0 | ||||||||||||||
| 0 | 0 | ||||||||||||||
| 0 | |||||||||||||||
| 0 | |||||||||||||||
| AAClass | 0 | 0 | |||||||||||||
| JEANIE HERSHEY | 10 | 9 | 8 | 6 | 33 | 9 | 10 | 5 | 9 | 33 | 66 | 1-AA | |||
| BOB HERSHEY | 10 | 9 | 6 | 7 | 32 | 6 | 6 | 6 | 3 | 21 | 53 | ||||
| MARK WOSS | 8 | 10 | 6 | 7 | 31 | 7 | 8 | 6 | 3 | 24 | 55 | 4-AA | |||
| ANDY COMER | 8 | 8 | 4 | 8 | 28 | 4 | 8 | 6 | 7 | 25 | 53 | 5-AA | |||
| ED SCHEIDLER | 10 | 7 | 4 | 7 | 28 | 6 | 8 | 8 | 7 | 29 | 57 | 3-AA | |||
| R.J.CUDWORTH | 9 | 5 | 6 | 6 | 26 | 0 | 2 | 2 | 3 | 7 | 33 | ||||
| ALDEN FRANKS | 5 | 8 | 8 | 4 | 25 | 9 | 7 | 1 | 2 | 19 | 44 | ||||
| LOUIS LINTON | 7 | 10 | 5 | 3 | 25 | 7 | 7 | 5 | 7 | 26 | 51 | ||||
| BOB MCCURDY | 6 | 6 | 6 | 6 | 24 | 4 | 9 | 6 | 7 | 26 | 50 | ||||
| PAUL HUARD | 7 | 8 | 4 | 5 | 24 | 9 | 7 | 3 | 2 | 21 | 45 | ||||
| KEN ERDMAN | 4 | 10 | 6 | 3 | 23 | 5 | 9 | 9 | 3 | 26 | 49 | ||||
| ROY HURSMAN | 5 | 8 | 6 | 3 | 22 | 7 | 7 | 4 | 4 | 22 | 44 | ||||
| JUDI BROWN | 8 | 7 | 2 | 4 | 21 | 5 | 6 | 4 | 5 | 20 | 41 | ||||
| LARRY NEELY | 3 | 4 | 7 | 5 | 19 | 8 | 4 | 6 | 4 | 22 | 41 | ||||
| GEORGE PATTERSON | 7 | 10 | 0 | 2 | 19 | 5 | 2 | 7 | 3 | 17 | 36 | ||||
| TED LINTON | 6 | 6 | 3 | 1 | 16 | 4 | 7 | 1 | 1 | 13 | 29 | ||||
| RUSSEL DUNN | 9 | 7 | 5 | 5 | 26 | 9 | 9 | 7 | 7 | 32 | 58 | 2-AA | |||
| A CLASS | 0 | 0 | 0 | ||||||||||||
| JIM WOOTON | 5 | 6 | 4 | 8 | 23 | 8 | 9 | 2 | 3 | 22 | 45 | 1-A | |||
| TIM TRUMAN | 5 | 5 | 4 | 7 | 21 | 5 | 8 | 2 | 4 | 19 | 40 | 5-A | |||
| JIM HERRING | 3 | 8 | 3 | 7 | 21 | 5 | 8 | 4 | 4 | 21 | 42 | 2-A | |||
| PATRIC TOURMEY | 7 | 3 | 3 | 6 | 19 | 5 | 6 | 3 | 0 | 14 | 33 | ||||
| TED LINTON JR. | 5 | 7 | 1 | 5 | 18 | 5 | 8 | 5 | 6 | 24 | 42 | 3-A | |||
| KATHY TORMEY | 6 | 7 | 0 | 4 | 17 | 4 | 3 | 2 | 2 | 11 | 28 | ||||
| GLEN FRANKS | 4 | 5 | 2 | 2 | 13 | 10 | 7 | 5 | 6 | 28 | 41 | 4-A | |||
| TOM GAINS | 5 | 1 | 1 | 0 | 7 | 7 | 4 | 3 | 0 | 14 | 21 | ||||
| 0 | 0 | ||||||||||||||
| B CLASS | 0 | 0 | 0 | ||||||||||||
| Team Match | 0 | ||||||||||||||
| ED SCHEIDLER | 57 | 57 | |||||||||||||
| BOB HOLMSTEDT | 64 | 64 | |||||||||||||
| JEANIE HERSHEY | 66 | 66 | |||||||||||||
| 187 | 187 | ||||||||||||||
| HI SENIOR | |||||||||||||||
| RUSSEL DUNN | 58 | ||||||||||||||
| HIGH SUPER SENIOR | 0 | ||||||||||||||
| BOB HOLMSTEDT | 64 | ||||||||||||||
| ED SCHEIDELER | 57 | ||||||||||||||
| HI WOMAN | |||||||||||||||
| JEANIE HERSHEY | 66 | ||||||||||||||
TOP TEN SHOOTERS
TONY TELLO 69
JEANIE HERSHEY 66
BOB HOLMSTEDT 64
RYAN KING 64
ALLEN BRISKI 62
JOSE ESPINOZA 60
ED SCHEIDLER 57
HUGH MC COULLOH 56
HAROLD ITCHKAWICH 56
JOE BRICKNER 56