Buffalo Match  
MATCH TWO SUNDAY 2 DEC 2007  
                                           
  Target 1 Target 2 Target 3 Target 4 Target 5 Target 6 Target 7 Target 8     Total  all Targets  
                                           
Shooter H B H B H B H B H B H B H B H B   H B    
Master class                                   0 0    
PAT TAYLOR 4 1 4 1 5 4 5 2 3 0 3 1 1 1 5 2   30 12    
KELLY ROOS 4 1 5 3 4 3 5 2 5 2 2 2 3 1 5 0   33 14 2-M  
AL SLEDGE                                   0 0    
DAN THEODORE 5 3 4 2 4 4 5 5 4 1 4 4 2 0 4 4   32 23 3-M  
HAROLD ITCHKAWICH 3 3 4 2 3 1 3 2 3 1 1 0 1 0 4 2   22 11    
ERROL HILL 4 1 2 1 4 2 2 2 3 1 3 1 1 1 5 2   24 11    
DICK HANSEN 5 2 3 0 5 2 5 1 4 3 3 1 1 1 4 2   30 12    
JERRY VANWEY 4 3 4 3 5 1 5 3 3 0 3 3 4 2 5 3   33 18 1-M  
JIM EGGLESTON 4 3 5 2 4 3 5 1 3 0 4 1 1 0 5 3   31 13    
                                           
                                           
AAA CLASS                                   0 0    
BOB KIERNAN 4 1 0 0 5 4 5 3 1 0 3 0 2 1 2 2   22 11    
JOHN STEPP 4 1 2 0 4 1 4 2 2 2 1 0 1 0 2 1   20 7    
BRUCE KUVEKE 4 1 2 1 5 2 5 1 2 1 5 1 0 0 5 3   28 10 2-AAA  
LARRY STEEN 5 1 4 1 3 1 5 2 4 1 4 2 1 0 4 1   30 9 1-AAA  
R.J. CUDWORTH 4 1 3 2 5 4 4 1 0 0 2 0 2 0 3 0   23 8 3-AAA  
0                                   0 0    
0                                   0 0    
0                                   0 0    
0                                   0 0    
0                                   0 0    
0                                   0 0    
0                                          
AA CLASS                                   0 0    
MIKE LANDENBERG 4 2 2 0 5 3 4 2 5 0 2 2 3 0 5 3   30 12 1-AA  
MIKE CALVO 5 2 4 0 4 4 5 1 4 2 5 3 4 2 5 3   36 17 Match Winner  
STEVE LONENZE 4 0 4 1 3 3 4 2 3 0 1 0 3 1 3 1   25 8    
LEE BUMBALOW 2 0 4 0 4 3 5 1 3 2 0 0 2 0 1 0 2 21 6    
DON PICHT 4 1 3 0 4 1 5 3 2 0 0 0 1 0 4 2   23 7    
ALLEN BROOKS                                   0 0    
GEORGE PATTERSON 3 2 2 0 3 1 3 0 2 0 1 0 3 0 3 3   20 6    
PAUL HUARD 3 0 4 2 2 1 3 1 1 0 0 0 3 2 0 0   16 6    
WALT JARRACH 3 0 0 0 3 1 4 1 0 0 0 0 1 1 0 0   11 3    
TIM GALLIGAN 4 1 2 0 4 2 2 1 3 0 4 2 2 0 3 0   24 6    
JOM KAGIMOTO 4 3 3 0 4 1 5 2 2 1 2 1 3 1 5 2   28 11 2-AA  
JERRY GAGICH 5 1 0 0 0 0 4 0 1 0 0 0 1 0 1 0   12 1    
SENE SABO                                   0 0    
TOM MACE 2 1 0 0 3 1 3 2 2 1 0 0 0 0 3 2   13 7    
LARRY NEELY 1 0 4 1 4 2 4 1 3 0 3 2 3 0 4 2   26 8 3-AA  
LAURA NELSON 2 1 0 0 0 0 4 3 2 0 1 0 2 1 1 0   12 5    
JOE SIMONS 3 1 1 1 4 1 1 1 1 1 3 1 1 0 0 0   14 6    
HOWARD MARCUM 4 2 4 1 3 0 0 0 4 0 2 0 4 2 4 1   25 6