Buffalo Match
MATCH THREE  DEC 4 2005
                                         
  Target 1 Target 2 Target 3 Target 4 Target 5 Target 6 Target 7 Target 8     Total  all Targets
                                         
Shooter Hits B Hits B Hits B Hits B Hits B Hits B Hits B Hits B   Hits Blacks  
Master class                                        
PAT TAYLOR 2 0 4 1 4 1 2 0 5 3 4 1 1 0 4 1   26 7  
JERRY VANWEY 5 4 5 2 4 1 3 2 5 2 5 2 2 1 2 1   31 15 MW
DICK HANSEN 5 3 5 2 5 4 2 0 4 0 4 1 0 0 4 0   29 10 HI-SENIOR
DAN THEODORE 5 4 2 0 4 1 5 4 5 4 4 2 1 0 3 0   29 15 3 RD M
PHIL BLAIS 4 3 4 2 5 3 4 2 3 2 4 2 2 0 5 0   31 14 1-M
AL SLEDGE 3 1 5 5 5 2 4 0 3 2 3 1 2 0 4 4   29 15 2ND M
BOB KIERNAN 3 2 2 1 2 0 3 2 4 0 3 1 2 1 3 2   22 9  
BRUCE KEUEKE 3 1 3 1 5 3 1 0 2 1 5 1 3 1 3 1   25 9  
KELLY ROOS 3 2 4 3 5 2 2 0 4 2 3 3 4 0 3 1   28 13  
JIM EGGLESTON 4 3 3 2 4 0 2 0 2 0 1 1 0 0 5 2   21 8  
R.J.CUDWORTH 2 1 3 2 4 3 3 0 4 1 4 0 1 0 5 2   26 9  
H.E.ITCHKAWICH 2 1 2 1 3 1 3 0 4 3 4 1 2 0 3 1   23 8  
ERROL HILL 4 2 4 1 3 0 3 0 3 0 1 0 2 0 2 0   22 3  
                                         
AAA CLASS                                        
R.J.THOMSON 5 3 2 2 2 1 2 1 4 2 1 0 1 0 1 0   18 9  
DUANE SIMONS 4 1 2 1 2 0 2 1 4 1 2 0 3 2 5 2   24 8 3RD AAA
JOHN STEPP 3 1 4 4 4 1 4 1 4 1 5 1 1 0 4 2   29 11 1ST AAA  & SS
PAUL HUARD 2 1 3 1 4 2 1 0 4 1 1 0 2 0 0 0   17 5  
ALLEN BROOKS 4 0 4 1 3 2 2 0 2 1 0 0 2 0 5 0   22 4  
JEFF SMITH 5 4 4 3 4 2 3 0 2 0 4 0 1 0 3 1   26 10 2ND AAA
STEVE LORENS 1 0 2 0 3 1 1 0 4 2 1 1 2 0 4 0   18 4  
LARRY STEEN 1 0 1 1 2 1 3 0 2 1 4 2 2 1 3 2   18 8  
                                         
AA CLASS                                        
MARIE REICH 2 1 3 1 3 0 4 2 3 2 2 0 3 0 2 1   22 7 2-AA & HI LADY
M. LANDENBERG 2 0 2 1 2 0 0 0 2 1 1 0 0 0 2 1   11 3  
H. MARKHAM 3 1 1 1 1 0 3 1 5 3 1 1 4 1 4 0   22 8 1ST AA
LARRY NEELY 1 1 1 1 2 0 3 1 3 2 2 0 1 0 3 0   16 5 3RD AA
FRANK REICH