Buffalo Match  
MATCH THREE  
                                           
  Target 1 Target 2 Target 3 Target 4 Target 5 Target 6 Target 7 Target 8     Total  all Targets  
                                           
Shooter Hits B Hits B Hits B Hits B Hits B Hits B Hits B Hits B   Hits Blacks    
Master class                                   0 0    
KELLY ROOS 4 2 5 3 5 4 5 1 4 3 5 2 5 3 5 3   38 21    
PAT TAYLOR 1 0 0 0 0 0 0 0 0 0 0 0 0 0       1 0 MW  
DAN THEODORE 3 3 5 3 5 4 4 2 5 2 4 3 5 3 4 2   35 22 HI-SENIOR  
JERRY VANWEY 5 1 5 3 5 2 5 3 3 1 4 2 1 1 4 2   32 15 3 RD M  
DICK HANSEN 5 2 5 4 5 4 5 5 5 4 3 1 3 2 5 1   36 23 1-M  
RUSS HOOKS 5 1 5 2 4 3 4 1 4 1 4 1 3 1 5 1   34 11 2ND M  
DOUG KNOELL 5 3 5 0 5 3 5 1 5 1 4 1 3 0 2 1   34 10    
JIM EGGLESTON 4 1 2 0 5 3 5 3 4 3 4 1 2 0 5 4   31 15    
AL SLEDGE 4 1 5 1 5 3 5 3 3 2 4 3 5 1 5 3   36 17    
H.E ITCHKAWICH 3 1 4 3 4 1 2 1 5 1 2 1 5 1 5 2   30 11    
ERROL HILL 3 1 4 3 5 3 4 1 5 3 2 0 5 2 4 3   32 16    
R.J.CUDWORTH 3 1 5 2 4 1 3 1 2 1 3 0 2 0 3 2   25 8    
0                                   0 0    
0                                   0 0    
0                                   0 0    
AAA CLASS                                   0 0 3RD AAA  
LARRY STEEN 4 1 3 2 5 4 4 2 4 3 4 2 2 1 4 1   30 16 1ST AAA  & SS  
R.J.THOMSON 5 2 3 2 5 3 5 1 4 1 5 1 5 2 3 1   35 13    
JOHN STEPP 3 1 4 4 3 2 5 1 4 2 4 0 4 1 5 3   32 14    
HOWARD MARKUM 4 3 2 0 4 2 5 1 3 1 5 2 2 0 5 4   30 13 2ND AAA  
FRANK DUNKS   0 4 0 3 1 3 0 2 1 3 0 1 1 3 0   19 3    
BRUCE KUVEKE 3 0 4 3 3 1 3 0 4 3 4 0 3 1 4 3   28 11    
ALLEN BROOKS 3 0 5 2 2 0 3 1 3 1 1 1 4 2 4 1   25 8    
JEFF SMITH 1 0 4 2 5 4 4 2 5 3 3 1 3 0 5 2   30 14 3RD AA  
PAUL HUARD 1 0 2 1 4 3 1 0 1 0 3 1 2 1 2 2   16 8 2-AA & HI LADY  
JOE SIMONS 5 3 3 1 5 3 3 0 5 3 4 2 2 2 4 1   31 15    
AA CLASS                                   0 0 1ST AA  
MARIE REICH 1 0 1 1 3 2 2 0 2 0 3 2 5 3 3 0   20 8    
MIKE CALVO 5 4 4 1 4 3 4 1 3 3 5 4 5 3 5 4   35 23    
LARRY NEELY 2 1 4 2 4 1 4 0 5 3 4 0 3 0 5 2   31 9    
M. LANDENBERG 3 0 3 0 5 2 5 0 3 0 4 1 3 1 5 1   31 5    
STEVE LORENS 5 2 4 3 5 1 3 1 5 4 4 1 2 0 4 1   32 13    
KATIE DUNKS 2 0 4 0 4 3 4 1 2 1 3 0 4 1 3 1   26 7    
JERRY GAGKH 2 0 1 0 3 1 3 0 3 1 1 0 3 0 2 1   18 3    
WALT JARRACH 4 3 3 1 4 3 5 1 3 2 2 2 1 1 0 0   22 13    
LAURA NELSON 2 1 1 1 1 0 1 1 1 0 0 0 2 0 1 0   9 3    
DON PICHT 4 0 3 1 4 1 3 0 2 1 3 1 1 0 1 1   21 5    
0                                   0 0    
0                                   0 0    
JOHN  KAGIMOTO 3 1 4 1 3 1 3 1 4 2 0 0 4 2 2 0   23 8    
MARK HANSEN 3 1 0 0 3 1 3 0 3 1 5 1 1 1 2 0   20 5